Products |
Ingredients |
Origin |
Allergens |
nutritional values |
SALMON | Salmon 100%, Salmo Salar, breeding | Scotland | Fish | |
Smoked salmon | Salmon, natural sea salt, Salmo Salar, breeding | Norway | Fish | |
TUNA | Yellowfin tuna 100%, Thunnus albacares | Fishing zones: FAO61, FAO71, FAO77 | Fish | |
TOFU | Soy 75% (water, soybean), soybean oil, corn starch, trehalose, firming agent: E516, coagulant (transglutaminase, starch syrup, salt, dexterin), glucose, salt. | Soy | ||
CHICKEN | Chicken breast meat, rapeseed oil, iodized table salt | Germany | ||
SHRIMP | Shrimp (crustaceans), salt, Litopenaeus Vannamei, breeding | Vietnam | Shellfish, fish | |
FALAFELS | Chickpeas, parsley, onions, garlic, cooking salt, cayenne peppers, coriander, sodium bicarbonate (E550), cumin, paprika, ground cloves, dill, cardamom, sunflower oil | Swiss | Garlic | |
BEEF TATAKI | Beef wine, olive oil, glucose syrup, sea salt, spices, condiments, flower honey, natural garlic flavor | France | Garlic | |
PINEAPPLE | Costa Rica | |||
CARROTS | Swiss | |||
WHITE CABBAGE | Swiss | |||
CUCUMBER | Swiss | |||
RED CABBAGE | Swiss | |||
CHIVE | Swiss | |||
GRENADE | Mexico | |||
MANGO | Brazil | |||
YELLOW ONION | Swiss | |||
RED ONION | Swiss | |||
RADISH | Swiss | |||
LAWYER | Mexico | |||
CHERRY TOMATOES | Italy | |||
SPINACH SPROUTS | Italy | |||
SPRING ONIONS | Italy | |||
EDAMAME | 100% soy beans | Soy | ||
TOBIKO | Flying fish egg (Cypselurus Heterurus) 88%, sugar, salt, soy sauce (water, soybean, wheat, salt), mirin (corn syrup, water, rice, vinegar, rice koji, E-202), vinegar , coloring: E102-E129 | Fish, soy, gluten | ||
ORGANIC WHITE QUINOA | Quinoa seeds 100% | |||
RICE | Rice 100% | |||
GOMA WAKAME, SEAWEED SALAD | Wakame seaweed 67.5% (Undaria Pinnatifida), high fructose corn syrup seasoning, water, sesame oil, sugar, vinegar, salt, humectant E420, colors: E102, black fungus, agar agar 3.7%, sesame seeds, red pepper | sesame | ||
GINGER GARI | Ginger (55%), water, sugar, salt, acidifier (E260-E330), flavor enhancer (E621), sweeteners (E954-E951), color (E163) | |||
COCONUT CHIPS | Minced coconut | |||
CASHEW NUTS | Cashew nuts 100% | |||
CHILI PEPPER FILAMENTS | Chili pepper 100% | |||
BLACK SESAME SEEDS | Sesame 100% | sesame | ||
WHITE SESAME SEEDS | Sesame 100% | sesame | ||
FRIED ONIONS | Onion 75%, vegetable oil, buckwheat flour, salt | |||
SOYA SAUCE | Water, soy, edible salt, spirit vinegar | made in Switzerland | Soy | Energy value kJ: 207 kcal: 49 Fat Ca.: 0 g of which saturated fatty acids Ca.: 0 g Carbohydrates Ca.: 1.7 g of which sugar Ca.: 0 g Fiber Ca.: 0.8 g Protein Ca.: 8.6 g Salt Ca.: 14 g |
SWEET & SOUR SAUCE | Water, sugar, tomato paste, table vinegar, corn starch, acidifier, lactic acid, garlic paste, iodized table salt, citrus fiber, spice extracts | made in Switzerland | Garlic | Energy value kJ: 525 kcal: 124 Fat Ca.: 0.6 g of which saturated fatty acids Ca.: 0.1 g Carbohydrates Ca.: 28.2 g of which sugar Ca.: 25.7 g Fiber Ca.: 0.7 g Protein Ca.: 0.3 g Salt Ca.: 1.3 g |
TERIYAKI SAUCE | Soy sauce (water, edible soy salt, wine vinegar), sucrose, water, maple syrup, corn starch, table vinegar, apple extract coloring, concentrated lemon juice, spices | made in Switzerland | Soy, garlic | Energy value kJ: 713 kcal: 168 Fat Ca.: 0.0 g of which saturated fatty acids Ca.: 0.0 g Carbohydrates Ca.: 38.2 g of which sugar Ca.: 34.9 g Fiber Ca.: 0.5 g Protein Ca.: 3.1 g Salt Ca.: 5 g |
SPICY MAYO | Sunflower oil, egg yolk (past. en plein air, CH), water, table vinegar, iodized edible salt, mustard, sugar, spices (cont. Horseradish, wasabi) spice extract | made in Switzerland | Eggs, mustard | Energy value kJ: 2'983 kcal: 725 Fat Ca.: 79.2 g of which saturated fatty acids Ca.: 9.3 g Carbohydrates Ca.: 1.4 g of which sugar Ca.: 1.2 g Fiber Ca.: 0.2 g Protein Ca.: 1.7 g Salt Ca.: 1.3 g |
OLIVE OIL & LEMON | Water, olive oil 20%, lemon concentrate 8%, rapeseed oil, white balsamic (wine vinegar, grape juice concentrate, sugar, iodized table salt, spices, citrus fiber, spice extracts , seasoning, thickener: Xanthan | made in Switzerland | Garlic | Energy value kJ: 1'126 kcal: 269 Fat Ca.: 27.1 g of which saturated fatty acids Ca.: 3.2 g Carbohydrates Ca.: 4.1 g of which sugar Ca.: 3.9 g Fiber Ca.: 0.5 g Protein Ca.: 0.4 g Salt Ca.: 1.1 g |
Cooked Sweet Potatoes | Sweet Pdt, Salt | Swiss | ||
Seasoned cooked carrots | carrot, Salt | Swiss | ||
Red bean puree | Red beans, salt, olive oil | Swiss | ||
Eggplant Caviar | Eggplant, Water, Olive Oil | Swiss | ||
Cooked zucchini | Zucchini, Salt | Swiss | ||
Seasoned cooked squash | Squash, Salt | Swiss | ||
Seasoned cooked peppers | Red, green, yellow pepper, salt | |||
Seasoned cooked beef | Beef (Swiss beef), Poke Sauce (Soy sauce (water, SOYBEAN seeds, WHEAT, salt) (42%), water, sugar, modified starch, alcohol vinegar, toasted SESAME oil (1.7%), concentrated lemon juice, salt, yeast extract, seaweed (Ascophyllum nodosum) powder, pasteurized capsicum extract.), SESAME oil. |
Swiss | Soy, Wheat, Sesame | |
Seasoned cooked shrimp | Peeled shrimp (CRUSTACEAN), Vannamae, breeding, CH rapeseed oil, Salt, Pepper. | Vietnam | Shellfish | |
Pumpkin seeds | Pumpkin seeds | Swiss | Peanuts, Tree Nuts | |
Satay sauce | water, coconut milk powder (coconut milk, maltodextrin, modified starch), PEANUTS mussels 7%, red curry repair (water, spices, lemongrass, galangal root, rice bran oil, cooking salt) , sugar, roasted PEANUTS 4%, tamarind puree, rapeseed oil, chili oil (olive oil, natural flavors), cooking salt, SOY SAUCE (contains WHEAT), rice starch, lemon juice concentrate . | Swiss | Peanut, Gluten, Soy | |
Thai Green Sauce | water, green curry preparation 18% (chili pepper, shallots, garlic, galangal, lemongrass, rice bran oil) spices, salt, water), coconut milk powder (coconut milk 83%, maltodextrin, modified starch ), sugar, rapeseed oil, modified starch, cooking salt, flavoring preparations, kaffir lime leaves. | Swiss | ||
Chickpeas | Chickpeas (Italy; Usa; Canada; Argentina), water, salt | Italy | ||
Red ginger in strips | Ginger 66.6%, water, salt, acidifiers: E330-E260, flavor enhancer: E621, coloring: E163, preservative: E202 | |||
Algae Strips | 100% dried seaweed | |||
Toppers Wasabi Umami Seasoning | Sesame seeds 59.4% (non-EU origin), salt, sugar, corn starch, puffed rice, wasabi seasoning 3.5% (non-EU origin) (dextrin, wasabi extract, mustard extract, emulsifier : E414), seaweed powder, kelp powder, green tea powder, soy sauce (soybeans, wheat, salt), wheat flour, yeast extract | Gluten, soy, mustard and sesame | ||
RASPBERRY COOKIE 65 gr | Flour mix (corn starch, potato starch, rice flour, stabilizer: guar gum agave fibers), cane sugar, rice syrup, deodorized sunflower oil, filtered water, cashew nut puree , buckwheat flour, chickpea flour, freeze-dried raspberries 5.6%, sodium bicarbonate, cider vinegar, emulsifier: sunflower lecithin, natural raspberry flavor, natural flavor, salt from controlled organic production. | made in Switzerland | cashew nuts | ENERGY (KJ) 1625kj ENERGY (KCAL) 387kcal LIPIDS 15gr - INCLUDING SATURATED FATTY ACIDS 1.5gr CARBOHYDRATES 56gr - INCLUDING SUGARS 25gr FIBERS 4.3gr PROTEINS 4.6gr SALT 0.66gr |
CHOCOLATE CHIP COOKIE 65 gr | Flour mix (corn starch, potato starch, rice flour, stabilizer: guar gum agave fibers), cane sugar, rice syrup, deodorized sunflower oil, filtered water, cashew nut puree , buckwheat flour, chickpea flour, sodium bicarbonate, cider vinegar, emulsifier: sunflower lecithin, natural flavor, salt from controlled organic production. | made in Switzerland | cashew nuts | ENERGY (KJ) 1731kj ENERGY (KCAL) 413kcal LIPIDS 17gr - INCLUDING SATURATED FATTY ACIDS 3.9gr CARBOHYDRATES 58gr - INCLUDING SUGARS 29gr FIBERS 3.5gr PROTEINS 4.9gr SALT 0.63gr |
LEMON & POPPY SEED COOKIE 65 gr | Flour mix (corn starch, potato starch, rice flour, stabilizer: guar gum, agave fibers), cane sugar, candied lemons 11.9% (lemon peel, starch syrup corn), rice syrup, deodorized sunflower oil, filtered water, cashew nut puree, buckwheat flour, chickpea flour, poppy seed 2.9%, natural lemon flavor, sodium bicarbonate, cider vinegar , emulsifier: sunflower lecithin, natural flavor, salt from controlled organic production. |
made in Switzerland | cashew nuts | ENERGY (KJ) 1789kj ENERGY (KCAL) 428kcal LIPIDS 15gr - INCLUDING SATURATED FATTY ACIDS 7.4gr CARBOHYDRATES 65gr - INCLUDING SUGARS 33gr FIBERS 4.6gr PROTEINS 5.5gr SALT 0.7gr |
ALMOND & PECAN COOKIE 65 gr | Flour mix (corn starch, potato starch, rice flour, stabilizer: guar gum, agave fibers), cane sugar, rice syrup, deodorized sunflower oil, filtered water, coconut puree cashew, buckwheat flour, almond sticks 6.8%, chickpea flour, pecan nuts 5%, natural almond flavor, sodium bicarbonate, cider vinegar, emulsifier: sunflower lecithin, natural flavor, salt controlled organic production. |
made in Switzerland | cashews, almonds | ENERGY (KJ) 1791kj ENERGY (KCAL) 428kcal LIPIDS 21gr - INCLUDING SATURATED FATTY ACIDS 1.9gr CARBOHYDRATES 51gr - INCLUDING SUGARS 22gr FIBER 3.6gr PROTEINS 5.9gr SALT 0.62gr |
CARAMEL & POINT OF SALT COOKIE 65 gr | Flour mix (corn starch, potato starch, rice flour, stabilizer: guar gum, agave fibers), cane sugar, rice syrup, caramel bits 9.4% (sugar, corn syrup glucose), deodorized sunflower oil, filtered water, cashew nut puree, buckwheat flour, chickpea flour, sodium bicarbonate, cider vinegar, emulsifier: sunflower lecithin, natural caramel flavor, production salt 0, 8%, controlled organic natural flavor. |
made in Switzerland | cashew nuts | ENERGY (KJ) 1600kj ENERGY (KCAL) 381kcal LIPIDS 13gr - INCLUDING SATURATED FATTY ACIDS 1.4gr CARBOHYDRATES 60gr - INCLUDING SUGARS 26gr FIBER 3gr PROTEINS 4.2gr SALT 1.3gr |
MOCHI ICE CREAM MATCHA TEA | Rice paste 60% (water, white sugar, glutinous rice flour 20%) Matcha Green Tea Ice 40% (rehydrated skimmed milk, sugar, cream 35%, dextrose, butter, coconut oil, matcha green tea 1.4%, maltodextrin , milk protein, natural flavors, emulsifier: mono- and diglycerides of fatty acids, stabilizers: carob seed flour, sodium alginate, guar gum, carrageenan). |
made in Switzerland | Milk, including lactose |
Energy: 1817 kJ/ 431 kcal, |
MOCHI CHOCOLATE SORBET | Rice paste 60% (water, white sugar, glutinous rice flour 20%), Chocolate Sorbet 40%: (Water, sugar, cocoa powder 9%, cocoa paste 3%, dextrose, dark chocolate coating 2% [ cocoa beans, sugar, cocoa butter, emulsifier: sunflower lecithin; natural vanilla extract], invert sugar, emulsifier: mono-and-diglycerides of fatty acids, stabilizers: carob seed flour, methylcellulose, carrageenan, pectin highly esterified). |
made in Switzerland | Energy: 882 kJ/209 kcal, fat: 2.4 g including saturated fatty acids: 1.5 g. carbohydrates 43.7 g including sugars: 33 g, proteins 2.1 g, salt: 0.08 g, fiber: 1.9 g |
|
VANILLA ICE CREAM MOCHI | Rice paste 60% (water, white sugar, glutinous rice flour 20%) Vanilla ice cream 40%: (Rehydrated skimmed milk, sugar, dextrose, cream 35%, aromatic vanilla paste 3.9% [syrup, glucose syrup, milk skimmed powder, pasteurized egg yolk powder, flavors, vanilla pods, safflower extract, stabilizer: cellulose gum, colorings: annatto, riboflavin], egg yolk, butter, coconut oil, vanilla sugar, maltodextrin , milk protein, emulsifier: mono-and diglycerides of fatty acids, stabilizers: carob seed flour, sodium alginate , guar gum, carrageenan (vanilla extract, vanilla seeds ). |
made in Switzerland | Milk, including lactose, egg. |
Energy: 1805 kJ428 kcal, Fat: 72g of which saturated GI acids: 4.5g, carbohydrates: 8ôg of which sugars: 47g, proteins: 52g, salt: 0.11g, fiber: 0.5g |
COCONUT SORBET MOCHI | Rice paste 60% (water, white sugar, glutinous rice flour 20%), coconut sorbet 40%: (Coconut milk with grated 57% [98% milk and grated coconut (Philippines, Sri Lanka), proteins milk], water, sugar, dextrose, stabilizers : amidated pectin, locust bean gum, guar gum) |
made in Switzerland | Energy: 976 kJ/232 kcal, Fat: 6.2 g including saturated fatty acids: 5.7 g, carbohydrates: 41.3 g including sugars: 31.1 g, proteins: 1.7 g, salt: 0.01 g, fiber: 0.4 g. |
|
MOCHI DOUBLE CREAM AND MERINGUE ICE CREAM | Rice paste 60% (water, white sugar, glutinous rice flour 20%) Double Cream and Meringue Ice Cream 40% (Rehydrated skimmed milk, sugar, double cream 50% (8.6%), dextrose, cream 35%, meringue (3.4 %) [sugar, egg white], butter, maltodextrin, milk protein, natural flavors, emulsifier: mono- and diglycerides of fatty acids, stabilizers: carob seed flour , sodium alginate, guar seed flour , carrageenans. |
made in Switzerland | Milk including lactose, egg |
Energy: 910 kJ/216 kcal, Fat: 3.6 g including saturated fatty acids: 2.3 g, carbohydrates. 43.2 g including sugars: 33 g, proteins: 2.6 g, salt: 0.07 g |
BROWN MOCHI | Rice paste 60% (sugar, water, rice flour 20%) chestnut ice cream 40% Rehydrated skimmed milk, sugar, chestnut paste (10%) (Glucose syrup, chestnuts, candied chestnuts, caramelized sugar, flavors, cocoa, stabilizer (pectin)), dextrose, 35% cream, butter, coconut oil, maltodextrin, milk protein, natural flavors, emulsifier: mono-and diglycerides of fatty acids, stabilizers: carob seed flour, sodium alginate, guar seed flour, carrageenan. E-150d |
made in Switzerland | Milk, including lactose | Energy: 1805 kJ428 kcal, Fat: 72g of which saturated GI acids: 4.5g, carbohydrates: 8ôg of which Sugars: 47g, proteins: 52g, salt: 0.11g, fiber: 0.5g |
MOCHI MANGO SORBET | Rice paste 60% (water, white sugar, glutinous rice flour 20%) Mango Sorbet 40%: (Mango puree 46%, water, sugar, dextrose, invert sugar, lemon juice , stabilizers: mono- and diglycerides d fatty acids, carob seed flour, methylcellulose, carrageenans, highly esterified pectin). E102 – E129. |
made in Switzerland | Energy: 781 kJ/184 kcal, Fat: 0.3, including saturated fatty acids. 0.2 g, Carbohydrates 45 g including Sugars: 34.0 g, proteins: 0.9 g, salt: 0.01 g, fiber: 0.5 g. |
|
MOCHI RASPBERRY SORBET | Rice paste 60% (water, white sugar, glutinous rice flour 20%) Raspberry Sorbet 40%: (raspberry puree 53% (Serbia), water, sugar, dextrose, lemon juice, stabilizers: amidated pectin, sugar gum carob, guar gum). E129. |
made in Switzerland | Energy: 751 kJ/178 kcal, Fat: 0.2 g including saturated fatty acids: <0.1 g, Carbohydrates 43 g including sugars: 32.1 g, proteins: 1.1 g, salt: 0.01 g fiber: 1.6 g. |
|
BLACK SESAME MOCHI | Rice paste 60% (water, white sugar, glutinous rice flour 20%) Black Sesame Ice Cream 40%: (Rehydrated skimmed milk, sugar, black sesame paste 8% [ black sesame, vegetable charcoal], dextrose, cream 35% , invert sugar, coconut oil, black sesame seeds, maltodextrin, milk proteins, natural flavors, emulsifier: mono- and diglycerides of fatty acids, stabilizers: carob seed flour, sodium alginate, guar seed flour , carrageenans). E151,E102,E132. |
made in Switzerland | Milk, including lactose, Sesame |
Energy: 1945 kJ/ 461 kcal, Fat: 9.6g including saturated fatty acids: 3.3g, Carbohydrates 89g including sugars 50g, proteins: 5.7g, salt: 0.1g, fiber: 1.0g |
SALTED CARAMEL MOCHI | Rice paste 60% (water, white sugar, glutinous rice flour 20%) Salted Caramel Ice Cream 40%: Rehydrated skimmed milk, caramel 26% [glucose-fructose syrup , sugar, sweetened condensed milk, cream, water], cream 35%, dextrose, butter, coconut oil, Guérande salt 0.5%, sugar, emulsifier: mono- and diglycerides of fatty acids, stabilizers: carob seed flour, sodium alginate, guar seed flour, carrageenan) . E-150d. |
made in Switzerland | Milk, including lactose | Energy: 891 kJ/212 kca, fat: 3.9 g including saturated fatty acids: 26 g, Carbohydrates 41.8 g including sugars: 31.1 g, proteins: 25 g, salt: 0.26 g |
MOCHI STRAWBERRY BASIL SORBET | Rice paste 60% (water, white sugar, glutinous rice flour 20%) Strawberry- Basil Sorbet 40% (Sweet strawberry puree 70% [strawberries 85%, invert sugar syrup], water, dextrose, sugar, leaf of basil 0.9%, lemon juice, stabilizers: amidated pectin, locust bean gum, guar gum). E129. |
made in Switzerland | Energy: 1550 kJ/368 kcal, Fat: 0.6g including saturated fatty acids: 0.1g, Carbohydrates 89g including sugars: 48g, proteins: 2.4g, salt: 0.01g, fiber: 12g |
|
Green tea cheesecake | cottage cheese, cream, icing sugar, wheat flour E300, whole egg, butter, sugar, lime, green tea, stabilizers: E440-E341, raising agents, fleur de sel | France | Lactose/Gluten | Energy value 295 kcal / 1235 kJ Fats 15.1g including saturated fatty acids 9.1g Carbohydrates 34.3g including sugars 25.6g Proteins 5.5g Salt 0.53g |
Yuzu Cheesecake | cottage cheese, cream, icing sugar, wheat flour E300, whole egg, butter, sugar, lime, Yuzu juice, stabilizers: E440-E341, raising agents, fleur de sel | France | Lactose/Gluten | Energy value 271 kcal / 1133 kJ Fats 13.9g including saturated fatty acids 8.3g Carbohydrates 30.8g including sugars 21.8g Proteins 5.6g Salt 0.45g |
LEMONAID GINGER | organic lemon juice, organic cane sugar, organic ginger puree, carbon dioxide | Germany | Energy 24 kcal Carbohydrates (including sugar) 6.1 g Negligible amounts of fat, saturated fatty acids, proteins, salt. |
|
LEMONAID BLOOD ORANGE | water, organic blood orange juice, organic grapefruit juice, organic lemon juice, organic orange juice, cane sugar, carbon dioxide | Germany | Energy in kJ approx. 125 Energy in kcal approx. 30 Carbohydrates approx. 6.8g including sugars approx. 6.8g |
|
CHARITEA RED | organic rooibos tea, organic agave juice, organic passion fruit juice | Germany | Energy: 68 kj (16 kcal) Carbohydrates (including sugar): 3.4 g Negligible quantities of fat, saturated fatty acids, proteins, salt. |
|
CHARITEA GREEN | organic green tea, organic ginger, organic agave juice, organic honey, organic lemon juice | Germany | Energy 15kcal (63kJ), lipids 0g (including saturated fatty acids 0g), carbohydrates 3.2g (sugar 3.2g), proteins 0g, salt 0g |
|
CHARITEA MATE | water, organic mate, organic black tea, organic agave juice, organic orange juice, organic lemon juice | Germany | Energy in kJ approx. 71 Energy in kcal approx. 17 Carbohydrates approx. 4g including sugars approx. 4g |
|
APPLE JUICE | 3 varieties of apples 100%, lemon 0.1%, ascorbic acid | Swiss | Calories 187KJ - 44 Kcal - Carbohydrates 11g - including sugars 11g naturally present in fruits - Salt 0.03g |
|
PEAR JUICE | William pear 50%, water 42%, Swiss sugar 8%, lemon 0.1%, ascorbic acid | Swiss | Calories 220KJ - 52Kcal - Carbohydrates 13g - including sugars 13g partly naturally present in fruits Salt 0.03g |
|
APRICOT JUICE | apricot 50%, water 44%, Swiss sugar 8%, lemon 0.1%, ascorbic acid | Swiss | Calories 230KJ - 54 Kcal Carbohydrates 13.5g - including sugars 13.5g partly naturally present in fruits - Salt 0.03g |
|
COCA-COLA | water, sugar, carbon dioxide, coloring E150d, acidifier E338, natural flavors, caffeine | Swiss | Energy value 176 / 42 kj / kcal Fats 0 g of which saturated fatty acids 0 g Carbohydrates 10.6 g of which Sugar 10.6 g Proteins 0 g Salt 0 g |
|
COCA COLA ZERO | water, carbon dioxide, coloring E150d, acidifier E338, cyclamat, aspartame, natural flavors, caffeine | Swiss | Energy value 0.8 / 0.2 kj / kcal Fats 0 g of which saturated fatty acids 0 g Carbohydrates 0 g of which Sugar 0 g Proteins 0 g Salt 0.02 g |
|
SAN PELLEGRINO | natural mineral water with carbon dioxide | |||
WALL SILENCE | natural mineral water | Swiss | ||
BUBBLE TEA WATERMELON MYO BUBBLE TEA | Infusion of Green Tea 75% (water, green tea), watermelon nectar 10% (watermelon juice, sugar, antioxidant: E330, thickener: E407, castel flavor, acidity regulator: E331, preservative: E202, coloring E 123), melon pearls 7.5% (water, fructose, gelling agent: E327, thickener E1420, preservative: E296 thickener: E415, E401, preservative melon flavor: E202, coloring: E129, coloring: E160a), porme berries ( coconut pulp, sugar, water, preservative: E296 thicken E415, apple flavor, preservative: E202, coloring: E102 and E 113) | Made in Switzerland | Energy: 50.2 KCAL Carbohydrates: 12.53G including sugars: 10.17G Dietary fiber / Fiber: 6.6G Proteins: 0G Fats : <0.1G including saturated fatty acids: <0.1G Salt: <0 .1G |
|
BUBBLE TEA RASPBERRY MYO BUBBLE TEA | Infusion of Green Tea 75% (water, green tea), raspberry nectar 10% (framoo se juice, sugar, antioxidant: E330, thickener: E407, raspberry flavor, acidity regulator: E331, preservative: E202, colorert : £163, E153,). blueberry pearls 7.5% (water, fructose, gelling agent: E32", thickener E1420, preservative: E296, thickener: E415, E401, blueberry flavor, preservative: E202, coloring: E163 and E153), li chi jellies (pulp of coconut, sugar, water, preservative: E296, thickener E: <15 aroma of lychee, preservative: E202) | Made in Switzerland | Energy: 50.2 KCAL Carbohydrates: 12.53G including sugars: 10.17G Dietary fiber / Fiber: 6.6G Proteins: 0G Fats : <0.1G including saturated fatty acids: <0.1G Salt: <0 .1G |
|
BUBBLE TEA PECHE MYO BUBBLE TEA | Infusion of Tré noir 75% (water. black tea), peach nectar 10% (peach juice, sugar, antiox dant E330, thickener: E407, peach flavor, acidity regulator €331. preservative E202, coloring: E102 and E110), passion pearls 7.5%, (water, fructose, gelling agent: E327, thickener: E1420, F:295, thickener: E415, preservative E401, passion fruit flavor, preservative E202, coloring: E160a), lychee jellies ( coconut pulp, sugar, water, preservative: E296, thickener: E415, lychee flavor, preservative E202 | Made in Switzerland | Energy: 50.2 KCAL Carbohydrates: 12.53G including sugars: 10.17G Dietary fiber / Fiber: 6.6G Proteins: 0G Fats : <0.1G including saturated fatty acids: <0.1G Salt: <0 .1G |
|
BUBBLE TEA MANGO MYO BUBBLE TEA | Infusion of black tea 75% (water, black tea), mango nectar 10% (lacking juice, sugar, antioxidant: E330, thickener: E407, mango flavor, acidity regulator: E331, preservative: E202, colorings: E102 and E110), peach pearls 7.5% (water, fructose, gelling agent: E32', thickener E1420, preservative: E296, thickener: E415, E401, peach flavor, preservative: E202, coloring: E102 and E129), jelly strawberry (coconut pulp, sugar, water, preservative: E296, thickener: E415, strawberry flavor, preservative: E202, color: E129) | Made in Switzerland | Energy: 50.2 KCAL Carbohydrates: 12.53G including sugars: 10.17G Dietary fiber / Fiber: 6.6G Proteins: 0G Fats : <0.1G including saturated fatty acids: <0.1G Salt: <0 .1G |
|
MANGAJO ACAI AND GREEN TEA | Water, sugar obtained from 9% apple juice*, fruit juice (2% acai berry, 1% blueberry juice), (9g/l) green tea infusion, acidity regulator: citric acid, natural flavor, natural coloring (carrot, hibiscus). *concentrate based | United Kingdom | Energy: 123KJ/29KCAL Carbohydrates: <0.1G including sugars: <0.1G Dietary fiber / Fiber: 6.6G Proteins: 5.6G Fats : <0.1G including saturated fatty acids: <0.1G Salt : <0.1G |
|
MANGAJO YUZU AND GREEN TEA | Water, sugar obtained from 9% apple juice*, fruit juice (2% lemon), (9g/l) green tea infusion, natural flavor, acidity regulator: citric acid. *concentrate based |
United Kingdom | Energy: 120KJ/28 KCAL Carbohydrates: <0.1G including sugars: <0.1G Dietary fiber / Fiber: 6.6G Proteins: 5.4G Fats : <0.1G including saturated fatty acids: <0.1G Salt: <0.1G |
|
MANGAJO GOJI BERRY AND GREEN TEA | Water, sugar obtained from 9% apple juice*, fruit juice (1% goji berry) (9g/l) infusion of green tea, acidity regulator: citric acid, natural flavor, natural coloring (lemon, safflower). * based on concentrate |
United Kingdom | Energy: 123KG/29KCAL Carbohydrates: <0.1G including sugars: <0.1G Dietary fiber / Fiber: 6.6G Proteins: 5.6G Fats : <0.1G including saturated fatty acids: <0.1G Salt : <0.1G |
|
NATURAL KOMBUCHA | Water (CH), kombucha culture (organic CH micro-organsims), sugar (organic CH), green tea (organic CHN) Unpasteurized |
Made in Switzerland | Energy: 112KG/26KCAL Carbohydrates: 6G including sugars: 4.8G Proteins: <0.1G Fats: <0.1G including saturated fatty acids : <0.1G Salt: <0.1G |
|
KOMBUCHA IBISCUS MINT MARGILGOOD | Water (CH), kombucha culture (organic CH micro-organsimes), sugar (organic CH), hibiscus infusion, mint, marigold flowers Unpasteurized |
Made in Switzerland | Energy: 114KG/27KCAL Carbohydrates: 5.3G including sugars: 4.8G Proteins: <0.1G Fats : <0.1G including saturated fatty acids: < 0.1G Salt: <0.1G |
|
KOMBUCHA ARONIA | Water (CH), kombucha culture (CH organic micro-organsims), sugar (CH organic), green tea (CHN organic), aronia juice (CH organic) Unpasteurized |
Made in Switzerland | Energy: 124KG/29KCAL Carbohydrates: 5.7G including sugars: 3.3G Proteins: <0.1G Fats : <0.1G including saturated fatty acids: < 0.1G Salt: <0.1G |
|
KOMBUCHA ARONIA | Water (CH), kombucha culture (CH organic micro-organsims), sugar (CH organic), green tea (CHN organic), aronia juice (CH organic) Unpasteurized |
Made in Switzerland | Energy: 124KG/29KCAL Carbohydrates: 5.7G including sugars: 3.3G Proteins: <0.1G Fats : <0.1G including saturated fatty acids: < 0.1G Salt: <0.1G |
|
Coconut milk : | Coconut extract 90% (Thailand / Indonesia), water, stabilizer E412, emulsifiers E435. | |||
Toast | Whole wheat flour (58%), wheat flour, sugar, vegetable oil (rapeseed oil, fully hydrogenated rapeseed oil), BARLEY malt, yeast, salt. | Gluten | ||
Greek yogurt | MILK 81% (homogenized, pasteurized [Switzerland]), CREAM 19% (Switzerland). | Lactose | ||
Crunchy muesli | 45% OAT flakes, cane sugar, 13% Wheat flakes, corn flour, sunflower oil, puffed rice (whole rice flour), honey, 1.1% HAZELNUTS, 1% Wheat flour, corn syrup but, salt. From organic farming. May contain traces of other cereals containing gluten, soy, other nuts, sesame and their derivatives. | Gluten, Nuts and sesame, hazelnuts | ||
Chocolate puffed rice | Caramelized puffed rice 47.5% (raw cane sugar 70.0%; puffed rice 29.5%; caramelized sugar syrup <1%); sugar 34.5%; cocoa mass 11.0%; lean cocoa powder 4.5%; MILK fat 1.5%; glucose syrup 1.0%; Natural vanilla flavor <1%. | Lactose | ||
CHIA seed | CHIA seed | |||
Grated coconut | coconut (origin: see date). The coconuts have been grown by Fairtrade producers, and certified and marketed according to Fairtrade standards. 100% of total weight. To find out more: Fairtrade code 1028900 | |||
Honey | Honey | |||
Chocolate coulis | Glucose syrup, water, glucose, sugar, humectant (sorbitol), low-fat cocoa powder* 6.4%, couverture 3% (cocoa mass*, sugar, cocoa butter*, glucose, emulsifier [SOY LECITHIN], vanilla), thickeners (modified corn starch, carrageenan), cocoa butter*, acidifier (lactic acid), preservative (potassium sorbate), cooking salt. *Rainforest Alliance Certified. Find out more at ra.org. | Soy | ||
Raspberry sauce | Sugar, raspberry puree 30%, water, glucose syrup, modified starch, thickener (pectin), acidifier (citric acid), preservative (potassium sorbate), natural flavor, color (E129). | |||
Almonds | Almonds | Nuts |